Best Boarding School in Uttar Pradesh
Sending your children to boarding school could be the toughest decision for parents as being away from your children for a very long time is hard, but do not worry as these are for their own good as a good education helps them to secure a great future.
Shield Global School is the best boarding school in Uttar Pradesh. It has all the facilities required for the children, and the teachers appointed here are highly qualified and experienced in maintaining polite behavior toward children.
Shield Global School is the leading school in terms of the security of the children as there is a 24/7 surveillance camera, and without proper checking, no one is allowed to enter the campus.
The academic rules at the school are strict and firm, and they teach students to be regular and disciplined. If you want to provide a home-like environment to your child, then you must enroll your child in Shield Global School.
Facilities are Provided at the Best Boarding School in Uttar Pradesh.
Shield Global School is a very popular school that consists of many well-maintained facilities. Have a look at those provided in the section below.
Academic Facilities:- Well-equipped, modern classrooms with the latest teaching technologies. Along with the comprehensive libraries with vast collections of books, journals, and digital resources. Also, the Science labs (chemistry, physics, biology) are equipped with the necessary tools and materials for experiments and research.
Athletic Facilities:- The school has fields for soccer, football, baseball, and other outdoor sports. Not only that, there is an Indoor space for basketball, volleyball, gymnastics, and other activities. A gym with weights, cardio machines, and sometimes an area for classes like yoga or pilates is also available.
Residential Facilities:- There are comfortable living quarters, often with shared rooms, common areas, and necessary furnishings. Also, a central location where meals are served is typically designed to accommodate the entire student population. On-campus healthcare facilities with nurses and sometimes a part-time doctor for basic medical needs and emergencies are situated on the campus.
Additional Facilities:- Shield Global School has a proper space for spiritual reflection and services, accommodating various faiths. Accessible areas for students to do their laundry. There is a store where you can purchase school supplies, snacks, and sometimes school merchandise.
Shield Global School
Admission Open 2024-2025
Class V to XII
#1 Boarding School in Lucknow
Please Fill the Form for Admission Enquiry.
Academic Session 2024-2025 Summer Routine
For Class V to VIII (Monday to Saturday) | For Class V to VIII (Sunday) | ||
---|---|---|---|
Wake up | 05:30 AM | Wake up | 07:30 AM |
Physical Activity | 06:00 AM -07:00 AM | Tidying Personal Space | 07:30 AM to 08:00 AM |
Wash & Change | 07:00 AM -07:45 AM | Wash & Change | 08:00 AM to 08:30 AM |
Breakfast | 07:45 AM to 8:15 AM | Breakfast | 08:30 AM to 09:00 AM |
Morning Assembly | 08:15 AM to 08:30 AM | Leisure | 09:00 AM to 10:00 AM |
Lecture 1 | 08:30 AM to 9:15 AM | Movie /Cricket | 10:00 AM to 01:00 PM |
Lecture 2 | 09:15 AM to 9:55 AM | Lunch | 01:00 PM to 01:45 PM |
Lecture 3 | 09:55 AM to 10:40 AM | Distribution of Cell Phone | 01:45 PM to 02:00 PM |
Refreshment | 10:40 AM to 11:00 AM | Leisure | 02:00 PM to 04:00 AM |
Lecture 4 | 11:00AM to 11:45AM | Collection of Cell Phone | 04:00 PM to 04:30 PM |
Lecture 5 | 11:45AM to 12:30 NOON | Refreshment | 04:30 PM to 05:00 PM |
Lecture 6 | 12:30 NOON to 01:15 PM | Swimming/Indoor Games | 05:00 PM to 07:00 PM |
Lunch | 01:15 PM to 02:00 PM | Leisure | 07:30 PM to 08:00 PM |
Lecture 7 | 02:00 PM to 02:45 PM | Dinner | 08:00 PM to 08:30 PM |
Lecture 8 | 02:45 PM to 03:30 PM | T.V Time | 08:30 PM to 09:00 PM |
Leisure | 03:30 PM to 04:30 PM | Roll Call and Lights Out | 09:00 PM |
Refreshment | 04:30 PM to 05:00 PM | ||
Sports | 05:00 PM to 07:00 PM | ||
Leisure | 07:00 PM to 08:00 PM | ||
Dinner | 08:00 PM to 08:30 PM | ||
T.V Time/Phone | 08:30 PM to 09:00 PM | ||
Roll Call & Lights Out | 09:00 PM |
For Class IX to XII + NDA/CDS/SSB (Monday to Saturday) | For Class IX to XII + NDA/CDS/SSB (Sunday) | ||
---|---|---|---|
Wake Up | 05:00 AM | Wake Up | 07:30 AM |
Physical Activity | 05:30 AM to 07:00 AM | Tidying Personal Space | 07:30 AM to 08:00 AM |
Wash & Change | 07:00 AM to 07:45 AM | Wash & Change | 08:00 AM to 08:30 AM |
Breakfast | 07:45 AM to 08:15 AM | Breakfast | 08:30 AM to 09:00 AM |
Morning Assembly | 08:15 AM to 08:30 AM | Leisure | 09:00 AM to 10:00 AM |
Lecture 1 | 08:30 AM to 09:15 AM | Movie /Cricket | 10:00 AM to 1:00 PM |
Lecture 2 | 09:15 AM to 09:55 AM | Lunch | 01:00 PM to 1:45 PM |
Lecture 3 | 09:55 AM to 10:40 AM | Distribution of Cell Phone | 1:45 PM to 02:00 PM |
Refreshment | 10:40 AM to 11:00 AM | Leisure | 02:00 PM to 04:00 AM |
Lecture 4 | 11:00AM to 11:45 AM | Collection of Cell Phone | 04:00 PM to 04:30 PM |
Lecture 5 | 11:45 AM to 12:30 NOON | Refreshment | 04:30 PM to 05:00 PM |
Lecture 6 | 12:30 NOON to 01:15 PM | Swimming/Indoor Games | 05:00 PM to 07:00 PM |
Lunch | 01:15 PM to 02:00 PM | Leisure | 07:30 PM to 08:00 PM |
Lecture 7 | 02:00 PM to 02:45 PM | Dinner | 08:00 PM to 08:30 PM |
Lecture 8 | 02:45 PM to 03:30 PM | T.V Time | 08:30 PM to 09:00 PM |
Leisure | 03:30 PM to 04:30 PM | Prep. | 09:00 PM to 10:30 PM |
Refreshment | 04:30 PM to 05:00 PM | Roll Call and Lights Out | 10:30 PM |
Sports | 05:00 PM to 07:00 PM | ||
Leisure | 07:00 PM to 08:00 PM | ||
Dinner | 08:00 PM to 08:30 PM | ||
T.V Time/Phone | 08:30 PM to 09:00 PM | ||
Prep. | 09:00 PM to 10:30 PM | ||
Roll Call and Lights Out | 10:30PM |
Class Timming 2024-2025
IX Class Timming 2024-2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/Time | 8:30 to 9:15 | 9:15 to 10:00 | 10:00 to 10:45 | 10:45 to 11:00 | 11:00 to 11:45 | 11:45 to 12:30 | 12:30 to 1:15 | 1:15 to 2:00 | 2:00 to 2:45 | 2:45 to 4:30 | 4:30 to 5:00 | 5:00 to 7:00 |
Monday | Hindi | History | Biology | Refreshment | English | Physics | Maths | LUNCH | Geography | NDA/IIT/NEET | Refreshment | Sweeming |
Tuesday | Hindi | History | Biology | English | Physics | Maths | Geography | NDA/IIT/NEET | Gun Shooting | |||
Wednesday | Hindi | History | Biology | English | Physics | Maths | Geography | NDA/IIT/NEET | Outdoor Sports | |||
Thursday | Hindi | Civics | Chemistry | English | Physics | Maths | Economics | NDA/IIT/NEET | Indoor Games | |||
Friday | Hindi | Civics | Chemistry | English | Physics | Maths | Economics | Doubt Class | Music Class | |||
Saturday | Hindi | Civics | Chemistry | English | Physics | Maths | Weekly test | English Spoken | Gun Shooting | |||
Sunday |
X Class Timming 2024-2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/Time | 8:30 to 9:15 | 9:15 to 10:00 | 10:00 to 10:45 | 10:45 to 11:00 | 11:00 to 11:45 | 11:45 to 12:30 | 12:30 to 1:15 | 1:15 to 2:00 | 2:00 to 2:45 | 2:45 to 4:30 | 4:30 to 5:00 | 5:00 to 7:00 |
Monday | English | Hindi | Chemistry | Refreshment | Physics | Maths | Geography | LUNCH | History | NDA/IIT/NEET | Refreshment | Sweeming |
Tuesday | English | Hindi | Chemistry | Physics | Maths | Geography | History | NDA/IIT/NEET | Gun Shooting | |||
Wednesday | English | Hindi | Chemistry | Physics | Maths | Geography | History | NDA/IIT/NEET | Outdoor Sports | |||
Thursday | English | Hindi | Biology | Physics | Maths | Economics | Civics | NDA/IIT/NEET | Indoor Games | |||
Friday | English | Hindi | Biology | Physics | Maths | Economics | Civics | English Spoken | Music Class | |||
Saturday | English | Hindi | Biology | Physics | Maths | Economics | Weekly test | Doubt Class | Gun Shooting | |||
Sunday |
XI Class Timming 2024-2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/Time | 8:30 to 9:15 | 9:15 to 10:00 | 10:00 to 10:45 | 10:45 to 11:00 | 11:00 to 11:45 | 11:45 to 12:30 | 12:30 to 1:15 | 1:15 to 2:00 | 2:00 to 2:45 | 2:45 to 4:30 | 4:30 to 5:00 | 5:00 to 7:00 |
Monday | Chemistry | Physics | Maths | Refreshment | Hindi | English | Physics Lab | LUNCH | Physics Practical | NDA/IIT/NEET | Refreshment | Gun Shooting |
Tuesday | Chemistry | Physics | Maths | Hindi | English | Physics Lab | Physics Practical | NDA/IIT/NEET | Sweeming | |||
Wednesday | Chemistry | Physics | Maths | Hindi | English | Chemistry Lab | Physics Practical | Doubt Class | Outdoor Sports | |||
Thursday | Chemistry | Physics | Maths | Hindi | English | Chemistry Lab | Computer Lab | English Spoken | Indoor Games | |||
Friday | Chemistry | Physics | Maths | P.Ed. | English | Biology Lab/Self Study | Computer Lab | NDA/IIT/NEET | Music Class | |||
Saturday | Chemistry | Physics | Maths | P.Ed. | English | Biology Lab/Self Study | Weekly test | NDA/IIT/NEET | Gun Shooting | |||
Sunday |
XII Class Timming 2024-2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/Time | 8:30 to 9:15 | 9:15 to 10:00 | 10:00 to 10:45 | 10:45 to 11:00 | 11:00 to 11:45 | 11:45 to 12:30 | 12:30 to 1:15 | 1:15 to 2:00 | 2:00 to 2:45 | 2:45 to 4:30 | 4:30 to 5:00 | 5:00 to 7:00 |
Monday | Physics | Chemistry | English | Refreshment | Maths | Hindi / P.Ed. | Chemistry Lab | LUNCH | Chemistry Practical | NDA/IIT/NEET | Refreshment | Gun Shooting |
Tuesday | Physics | Chemistry | English | Maths | Hindi / P.Ed. | Chemistry Lab | Chemistry Practical | NDA/IIT/NEET | Sweeming | |||
Wednesday | Physics | Chemistry | English | Maths | Hindi / P.Ed. | Physics Lab | Chemistry Practical | English Spoken | Outdoor Sports | |||
Thursday | Physics | Chemistry | English | Maths | Hindi / P.Ed. | Physics Lab | Computer Lab | Doubt Class | Indoor Games | |||
Friday | Physics | Chemistry | English | Maths | Hindi / P.Ed. | Biology Lab/Self Study | Computer Lab | NDA/IIT/NEET | Music Class | |||
Saturday | Physics | Chemistry | English | Maths | Hindi / P.Ed. | Biology Lab/Self Study | Weekly Test | NDA/IIT/NEET | Gun Shooting | |||
Sunday |